
Master of Computer Application
Online MCA from Jaipur National University
A Master of Computer Applications (MCA) is essential for those aiming to advance in the IT and software industries. Jaipur National University’s Online MCA program equips students with advanced computing, programming, and software development skills to enhance their careers.
Location
Jagatpura, Jaipur
Established
2007
Private
University
UGC, DEB
Approved
4.7/5
Rating
Online MCA from Jaipur National University
Degree | Full Form | Duration | Eligibility | Semester Fee |
---|---|---|---|---|
Master |
Master of Computer Application |
2 years |
Graduate |
Rs. 23,750/- |
Jaipur National University offers a UGC-approved Online MCA program designed for students and working professionals looking to deepen their knowledge of software development, database management, and emerging technologies. The curriculum covers programming languages, data structures, cloud computing, AI, and cybersecurity. With a flexible learning environment, students can access study materials, virtual labs, and expert faculty support, making it easier to balance education with work. The program ensures industry-relevant knowledge and prepares students for high-paying roles in IT, software engineering, and data science.
Why Choose Jaipur National University Online MCA?
- UGC-Approved Degree – Recognized by top IT companies.
- Flexible Online Learning – Study from anywhere, at your own pace.
- Industry-Relevant Curriculum – Covers AI, cloud computing, and data science.
- Affordable Fee Structure – Quality education at an economical cost.
- Multiple Career Opportunities – Opens doors to IT, software, and cybersecurity jobs.
Key Features of Jaipur National University Online MCA
- Comprehensive Digital Learning Resources – Study materials accessible 24/7.
- Practical Hands-On Learning – Real-world IT projects and coding exercises.
- Expert Faculty Guidance – Learn from experienced IT professionals.
- Virtual Labs & Interactive Learning – Enhances technical skills with practice.
- Recognized Degree – Accepted in IT firms, MNCs, and government jobs.
- Regular Online Assessments – Ensures continuous academic progress.
- Career Support Services – Job assistance and placement support available.
Online MCA Curriculum of JNU
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
Object Oriented Programming with C++ and JAVA | Web Technology | Compiler Design | Industrial Training |
Database Management System | Software Engineering | .NET Framework and ASP.NET | Research Paper Publication |
Computer Graphics | Theory of Computation | Introduction to Artificial Intelligence and Machine Learning | |
Information and Network Security | Computer Based Optimization Techniques | Advanced Database Concepts | |
Management Process and Organizational behavior with Environmental Ethics | Microprocessor & Assembly Language Programming | Internet of Things | |
Advance Data Structure and Algorithm Analysis | E-Commerce and Digital Marketing | Android Programming | |
Practical | Practical | Big Data Analytics | |
Object Oriented Programming with C++ and Java Lab | Web Technology Lab | Mobile Computing | |
Database Management System | Software Engineering Lab | Cloud Computing | |
Computer Graphics Lab | Microprocessor Lab | Human Computer Interaction | |
Advance Data Structure and Algorithm Analysis Lab | Seminar | Practical | |
.NET Lab | |||
Artificial Intelligence Lab using Python Lab | |||
Summer Training Presentation | |||
Advanced Database Concepts Lab | |||
Internet of Things Lab | |||
Android Programming Lab | |||
Communication & Soft Skills |
We are here to assist you!
Do you have any Doubts or Questions?
Career Opportunities After Online MCA
Job Title | Average Salary (per annum) | Job Description |
---|---|---|
Software Developer | ₹4–8 LPA | Develops, tests, and maintains software applications. Works with programming languages like Java, Python, or C#. |
System Analyst | ₹6–12 LPA | Analyzes and designs IT systems for businesses. Works on improving system efficiency and ensuring that the software meets business needs. |
Web Developer | ₹3.5–6 LPA | Designs and creates websites. Works on both front-end and back-end development. Familiar with HTML, CSS, JavaScript, and various web technologies. |
Database Administrator (DBA) | ₹5–10 LPA | Manages and maintains databases, ensures data integrity, performs backups, and optimizes database performance. |
Network Administrator | ₹3.5–7 LPA | Installs, manages, and troubleshoots computer networks. Ensures network security and performance. |
IT Consultant | ₹6–12 LPA | Advises businesses on how to use IT to meet their objectives. Helps in the selection and implementation of new technologies. |
Cloud Architect | ₹8–15 LPA | Designs and manages cloud computing systems. Responsible for the architecture of cloud-based applications and infrastructure. |
Cybersecurity Analyst | ₹6–10 LPA | Protects an organization's systems and networks from cyber threats. Performs regular security audits and implements security measures. |
Mobile App Developer | ₹4–8 LPA | Designs and develops mobile applications for iOS, Android, or cross-platform use. Focuses on mobile user interface (UI) and experience (UX). |
Project Manager (IT) | ₹8–15 LPA | Manages IT projects, including planning, execution, monitoring, and closure. Ensures projects are completed on time and within budget. |
Top Recruiters After Completing an Online MCA
Company Name | Industry | Job Roles |
---|---|---|
Tata Consultancy Services (TCS) | IT Services | Software Developer, System Analyst, Network Administrator |
Infosys | IT Services | Software Engineer, IT Consultant, Cybersecurity Analyst |
Wipro | IT Services | Software Developer, Web Developer, Project Manager |
Accenture | Consulting & Technology | Cloud Architect, Data Analyst, Mobile App Developer |
Cognizant | IT Services | Software Developer, Business Analyst, Cloud Engineer |
IBM | Technology & Consulting | Software Engineer, Data Scientist, IT Consultant |
HCL Technologies | IT Services | Web Developer, Project Manager, Network Engineer |
Tech Mahindra | IT Services | Database Administrator, System Analyst, Mobile App Developer |
Capgemini | Consulting & Technology | IT Consultant, Cybersecurity Analyst, Software Engineer |
Persistent Systems | IT & Technology | Software Developer, IT Consultant, Network Administrator |
Admission Process

Submit form
Fill and submit your application form online.

Expert's Counseling
You will receive call from our expert counselor.

Choose University
Select the course and university according to your interest.

Fee Payment
Pay the academic fee online via the given method.

Admission Confirmation
The student will get the admission confirmation mail directly from university.
More Online Programs in Jaipur National University
- Bachelor of Business Administation (BBA)
- Bachelor of Computer Application (BCA)
- Bachelor of Commerce (BCom)
- Master of Arts (English)
- Master of Business Administration
- Master of Computer Application (MCA)
- Master of Science (Mathematics)
Got a Query?
Let's Start a Conversation
Let’s talk about your query. Send us a message & we will be in touch with you.